jdm18c
19-02-2009, 11:28 AM
hey guys didnt know where to put this but just curious
how much roughly do these cars weigh,
eg hatch
eg sedan
ek hatch
i looked on redbook but didnt feel it was correct
thanks in advance
> i looked on redbook but didnt feel it was correct
Usually they quote manufacturers figures which are measured on Mars to sound better.
My EK1 hatch with my fat bum in it turns a weighbridge to 1160Kgs.
No spare tyre, light glass mat battery, low on gas and usual amount of crap floating about in various parts of the car.
IIRC Eg Hatch may be 50-60kgs lighter.
Nick.
JDM.Power
19-02-2009, 03:08 PM
EG Civic:
http://en.wikipedia.org/wiki/Fifth-generation_Honda_Civic
Hatchback
'92-'95 DX M/T 2,178 lb (988 kg)
'92-'93 DX A/T 2,275 lb (1,032 kg)
'94-'95 DX A/T 2,264 lb (1,027 kg)
'92-'93 CX M/T 2,094 lb (950 kg)
'94-'95 CX M/T 2,108 lb (956 kg)
'92-'95 VX M/T 2,094 lb (950 kg)
'92-'93 Si M/T 2,326 lb (1,055 kg)
'94-'95 Si M/T 2,390 lb (1,084 kg)
Eg Sedan
http://en.wikipedia.org/wiki/Fifth-generation_Honda_Civic
Sedan
'92-'93 DX M/T 2,275 lb (1,032 kg)
'94-'95 DX M/T 2,313 lb (1,049 kg)
'92-'93 DX A/T 2,343 lb (1,063 kg)
'94-'95 DX A/T 2,392 lb (1,085 kg)
'92-'93 LX M/T 2,319 lb (1,052 kg)
'94-'95 LX M/T 2,403 lb (1,090 kg)
'92-'93 LX A/T 2,388 lb (1,083 kg)
'94-'95 LX A/T 2,456 lb (1,114 kg)
'92-'93 EX M/T 2,480 lb (1,125 kg)
'94-'95 EX M/T 2,522 lb (1,144 kg)
'92-'93 EX A/T 2,524 lb (1,145 kg)
'94-'95 EX A/T 2,575 lb (1,168 kg)
Ek Hatch
http://en.wikipedia.org/wiki/Sixth-generation_Honda_Civic
Curb weight 2,319 lb (1,052 kg)
All Cars Varies, but they are close enuf.
Powered by vBulletin® Version 4.2.2 Copyright © 2025 vBulletin Solutions, Inc. All rights reserved.