PDA

View Full Version : [F1] FRIDAY PRACTIVE SESSIONS



VTEC16
05-03-2004, 01:39 PM
Pos No Driver Team Laps Time/Retired Grid Points

1 1 Michael Schumacher Ferrari 1:25.127

2 2 Rubens Barrichello Ferrari 1:25.361

3 7 Jarno Trulli Renault 1:27.025

4 5 David Coulthard McLaren-Mercedes 1:27.264

5 8 Fernando Alonso Renault 1:27.359

6 3 Juan Pablo Montoya Williams-BMW 1:27.462

7 4 Ralf Schumacher Williams-BMW 1:27.675

8 9 Jenson Button BAR-Honda 1:27.867

10 14 Mark Webber Jaguar-Cosworth 1:28.089

12 6 Kimi Räikkönen McLaren-Mercedes 1:28.233

13 10 Takuma Sato BAR-Honda 1:28.874

14 16 Cristiano da Matta Toyota 1:28.955

15 11 Giancarlo Fisichella Sauber-Petronas 1:29.120

16 17 Olivier Panis Toyota 1:29.169

17 18 Nick Heidfeld Jordan-Ford 1:29.826

19 15 Christian Klien Jaguar-Cosworth 1:30.046

20 19 Giorgio Pantano Jordan-Ford 1:30.100

22 21 Zsolt Baumgartner Minardi-Cosworth 1:32.886

23 20 Gianmaria Bruni Minardi-Cosworth 1:33.236

24 12 Felipe Massa Sauber-Petronas

civicboy
05-03-2004, 01:56 PM
Go the Ferraris! =p heheheheheehehe

McChook
05-03-2004, 04:14 PM
10th isn;t bad after 2 practise sessions
It will be interesting to see how the Cossie lasts after 2 practise sessions, and qualifying - some cars might not even make the race....