410km and my light comes on in my DC2R on average, city driving..no idea how people are getting 450km+
Printable View
410km and my light comes on in my DC2R on average, city driving..no idea how people are getting 450km+
i get bad fuel economy, about 400ks per tank because wide tyres and vttteeeccccc.
I rkn I could get 450+ from my K24 if im real gentle lol
Getting closer to that 600km in the dc5.
591 current record. I don't know what else I can do to make it higher.
After my major service, it was chewing fuel like crazy. 350km/tank crazy.
Reset the ecu, will see how it goes
may I have some more mileage pls
http://oilersnation.com/uploads/Image/please-sir.jpg
lmao dat fukin pic
everywhere
Actual Fuel
$/litre Litres km l/km
BP (Newcastle) 31/12/2011 $1.49 35.88 $53.60 529.4 6.78
BP (Chinderra) 31/12/2011 1.589 45.22 $71.85 691 6.54
BP (Wallan Melbourne) 24/12/2011 1.449 41.92 $60.74 624.5 6.71
Shell (Dickson Canberra) 21/12/2011 1.599 48.42 $77.42 649 7.46
Shell (Dickson Canberra) 24/12/2011 1.579 15.29 $24.14 190 8.05
Shell (Highton Geelong) 28/12/2011 1.469 49.46 $72.66 616.8 8.02
Caltex (Yass) 29/12/2011 1.539 49.781 $76.61 722 6.89
Caltex (Taree) 20/12/2011 1.48 38 $56.24 571 6.65
323.971 $493.28 4594.5 7.14
Highway miles?
my latest was 33ltr on 440km's
= 7.5 ltr/100km