Some of those K-series powered Elise's are running in the high 1:30's. Not bad for a 4 banger rice rocket eh :p
Printable View
I hardly consider an Elise a Rice Rocket Ya...certainly not at 70~80K a pop and then add the K Series mod.
1 38 R.D.S. David Wall (NSW) Porsche GT3 RSR 3600 8 7 1:35.8233*
2 3 TBA TBA Porsche GT3 Cup Car 3600 7 3 1:36.1715 0:00.3482
3 69 "Dare Shots, Supabarn Supermar James Koundouris (ACT) Porsche GT3 Cup Car 3600 10 10 1:36.8299 0:01.0066
4 18 Twigg Waste Management Max Twigg (VIC) Porsche GT3 Cup Car 3600 9 7 1:37.5811 0:01.7578
5 90 Cargraphic Sven Burchartz (VIC) Porsche GT3 3600 7 5 1:38.2131 0:02.3898
6 7 Dupont D'Arcy Russell (VIC) Dodge Viper GTS ACR 8000 8 7 1:38.3560 0:02.5327
7 88 "Industry Central, Stahlwille John Teulan (QLD) Ferrari 430 Challeng 4300 9 8 1:38.7742 0:02.9509
8 19 "Dare Shots, Supabarn Supermar TBA TBA Porsche GT3 Cup Car 3600 11 8 1:39.0472 0:03.2239
9 55 Roock Damien Flack (QLD) Porsche GT3 Cup Car 3600 7 5 1:39.0776 0:03.2543
10 23 Pelorus Property Group Paul Tresidder (NSW) Porsche GT3 Cup Car 3600 8 6 1:39.9970 0:04.1737
11 45 Bolin Racing Paul Bolinowsky (NSW) Porsche GT3 3600 7 4 1:40.0305 0:04.2072
Yeah the b16b is more comparable to a b18cR than a b16a. If you want power closer to a b18cR but would like to stay 1600cc (and don't really plan on cracking the engine open and doing any internal work), a b16b is the ultimate choice.
Why has this turned into people comparing a Civic with a GT3? How can you even begin to line the two cars up and expect your comments to maintain credibility? Everyone is different. Some people want a high performance car, just add water. For other people it's more about the journey and the customisation and the DIYs. Either which way, if you reply to someone's post you should be offering them relevant and helpful information, not insulting their personal choices.
Personally I find it amusing watching a backyard Honda racing around with Porsche cup cars and I'm sure the Honda driver does too. Doubt he's beating himself over the head for not being able to compete with their lap times.