Page 1 of 4 1234 LastLast
Results 1 to 12 of 42
  1. #1

    Current XXR stocked wheels, GET IN QUICK!! EXTREMELY LIMITED STOCK!

    If you see some that you want please email me at matt@jdmwheelimports.com.au

    First in first served! The numbers on the left refer to the amount of single wheels available.

    5-10 days Australia wide.

    http://www.xxrwheels.com/wheels.shtml


    8 XXR 002 SILVER 15X8 +0 4X100/4X4.5 00258083
    8 XXR 002 BLACK 15X8 +0 4LUG 00258082
    8 XXR 002 RED 15X8 +0 4LUG 00258088
    4 XXR 002 BLACK 16X8 +0 4X100/4.5 00268082
    8 XXR 501 GUNMETAL 16X8 +15 4LUG 50168089
    4 XXR 513 RED 15X8 +0 4LUG 51358088
    6 XXR 521 BLACK 18X10 +25 5LUG 52180142
    8 XXR 521 FLAT BLACK 18X8.5 +35 5LUG 52188102
    4 XXR 522 CHROMIUM BLACK 17X9 +25 5X114.3/120 52279142C
    4 XXR 522 GOLD 17X9 +42 5LUG 52279107
    4 XXR 522 FLAT BLACK 15X7 +25 4LUG 52257082
    4 XXR 522 CHROMIUM BLACK 18X9.5 +25 5X4.5/120 52289142
    12 XXR 522 GOLD 18X8.5 +30 5LUG 52288147
    4 XXR 522 GOLD 17X8 +35 5LUG 52278147
    4 XXR 526 BLACK/SSC 17X9 +25 5LUG 52679542
    4 XXR 526 BLACK/SSC 18X9 +25 5LUG 52689432
    8 XXR 527 CHROMIUM BLACK 17X8.25 +35 5LUG 52778102
    8 XXR 527 CHROMIUM BLACK 17X9.75 +25 4LUG 52779082N
    4 XXR 527 CHROMIUM BLACK 18X8.75 +35 5LUG 52788102N
    8 XXR 527 GOLD 17X9.75 +25 4LUG 52779087
    4 XXR 527 CHROMIUM BLACK 17X8.25 +25 5LUG 52778542
    4 XXR 527 CHROMIUM BLACK 17X9.75 +25 5LUG 52779542
    6 XXR 530 CHROME BLACK 18X8.75 +33 5LUG 53088102
    4 XXR 530 GOLD 18X9.75 +20 5LUG 53089547
    4 XXR 530 CHROME BLACK 18X8.75 +20 5LUG 53088542
    4 XXR 530 CHROME BLACK 16X8.25 +0 4LUG 53068462N
    4 XXR 530 GOLD 17X9.75 +25 5LUG 53079547
    10 XXR 530 CHROME BLACK 18X8.75 +33 5LUG 53088102N
    4 XXR 530 CHROME BLACK 17X9.75 +25 5LUG 53079542N
    2 XXR 530 CHROME BLACK 18X8.75 +20 5LUG 53088542N
    4 XXR 530 GOLD 15X8 +20 4LUG 53058087
    4 XXR 530 FLAT BLACK 18X9.75 +20 5LUG 53089542
    6 XXR 530 CHROME BLACK 18X9.75 +20 5LUG 53089542N
    8 XXR 531 BLACK 17X8 +25 4LUG 53178082
    4 XXR 531 PLATINIUM 17X9 +25 4 LUG 53179080
    8 XXR 531 PLATINIUM 18X9.5 +20 5 LUG 53189540
    2 XXR 531 CHROME BLACK 17X9 +25 4LUG 53179082N
    4 XXR 531 BLACK 16X9 +0 4LUG 53169462
    8 XXR 535 GOLD 18X8.75 +35 5X114.3

  2. #2
    Updated XXR stock can be seen here -http://www.mediafire.com/?8l8xzcmmqc2a8og

  3. #3

  4. #4

  5. #5
    Member Array
    Join Date
    Jan 2007
    Location
    Perth
    Car:
    Accord Euro 04
    XXR 527, 18x8.75 for CL9. Does it come in offset +20 and if so how much for a set?

  6. #6
    Quote Originally Posted by Euro1011 View Post
    XXR 527, 18x8.75 for CL9. Does it come in offset +20 and if so how much for a set?
    PM sent

  7. #7
    Best price for xxr531 platinum in 15x8 +0 offset pls

  8. #8
    Quote Originally Posted by whokid View Post
    Best price for xxr531 platinum in 15x8 +0 offset pls
    PM sent

  9. #9

  10. #10

  11. #11

  12. #12

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Powered by vBadvanced CMPS v4.1.3


Terms and Conditions
Ozhonda.com is in no way affiliated with the Honda motor company or Honda Australia in anyway whatsoever.