Page 1 of 3 123 LastLast
Results 1 to 12 of 26
  1. #1
    Practice 1 (friday)

    Pos No Driver Team Laps Time/Retired Grid Points

    1 35 Anthony Davidson BAR-Honda 1:29.447

    2 1 Michael Schumacher Ferrari 1:29.631

    3 2 Rubens Barrichello Ferrari 1:29.865

    4 14 Mark Webber Jaguar-Cosworth 1:31.448

    5 38 Ricardo Zonta Toyota 1:31.587

    6 6 Kimi Räikkönen McLaren-Mercedes 1:31.643

    7 12 Felipe Massa Sauber-Petronas 1:31.673

    8 4 Ralf Schumacher Williams-BMW 1:31.680

    9 8 Fernando Alonso Renault 1:31.768

    10 9 Jenson Button BAR-Honda 1:31.770

    11 3 Juan Pablo Montoya Williams-BMW 1:31.782

    12 17 Olivier Panis Toyota 1:31.910

    13 5 David Coulthard McLaren-Mercedes 1:32.301

    14 10 Takuma Sato BAR-Honda 1:32.500

    15 7 Jarno Trulli Renault 1:32.696

    16 16 Cristiano da Matta Toyota 1:32.915

    17 39 Timo Glock Jordan-Ford 1:33.925

    18 18 Nick Heidfeld Jordan-Ford 1:33.971

    19 15 Christian Klien Jaguar-Cosworth 1:34.402

    20 19 Giorgio Pantano Jordan-Ford 1:34.488

    21 37 Bjorn Wirdheim Jaguar-Cosworth 1:35.043

    22 21 Zsolt Baumgartner Minardi-Cosworth 1:35.186

    23 20 Gianmaria Bruni Minardi-Cosworth 1:35.455

    24 40 Bas Leinders Minardi-Cosworth 1:37.609

    25 11 Giancarlo Fisichella Sauber-Petronas

  2. #2
    Practice 2 (friday)

    Pos No Driver Team Laps Time/Retired Grid Points

    1 6 Kimi Räikkönen McLaren-Mercedes 1:29.355

    2 9 Jenson Button BAR-Honda 1:29.618

    3 4 Ralf Schumacher Williams-BMW 1:29.677

    4 5 David Coulthard McLaren-Mercedes 1:29.700

    5 7 Jarno Trulli Renault 1:29.919

    6 2 Rubens Barrichello Ferrari 1:29.943

    7 35 Anthony Davidson BAR-Honda 1:30.028

    8 8 Fernando Alonso Renault 1:30.163

    9 1 Michael Schumacher Ferrari 1:30.227

    10 10 Takuma Sato BAR-Honda 1:30.283

    11 3 Juan Pablo Montoya Williams-BMW 1:30.337

    12 14 Mark Webber Jaguar-Cosworth 1:30.466

    13 17 Olivier Panis Toyota 1:30.497

    14 16 Cristiano da Matta Toyota 1:30.531

    15 38 Ricardo Zonta Toyota 1:30.949

    16 11 Giancarlo Fisichella Sauber-Petronas 1:30.974

    17 37 Bjorn Wirdheim Jaguar-Cosworth 1:31.780

    18 39 Timo Glock Jordan-Ford 1:32.080

    19 15 Christian Klien Jaguar-Cosworth 1:32.217

    20 12 Felipe Massa Sauber-Petronas 1:32.310

    21 20 Gianmaria Bruni Minardi-Cosworth 1:32.643

    22 21 Zsolt Baumgartner Minardi-Cosworth 1:32.986

    23 18 Nick Heidfeld Jordan-Ford 1:33.175

    24 19 Giorgio Pantano Jordan-Ford 1:33.393

    25 40 Bas Leinders Minardi-Cosworth 1:34.538

  3. #3
    Just in practice yet again Davidson has raised to the occasion!
    Return on McLaren (i hope)
    Should be good qualifying session!

  4. #4
    Member Array
    Join Date
    Dec 2003
    Location
    Sutho Shire y0. REZPECT
    Car:
    1998 BB6 Prelude VTiR
    Go Honda...

    2 Grand Prix within 1 week - thats harsh

  5. #5
    Member Array
    Join Date
    Oct 2003
    Location
    Newcastle
    Quote Originally Posted by McChook
    Go Honda...

    2 Grand Prix within 1 week - thats harsh
    yeah especially on the teams, they say that they have to have "military style planning". ouch!

    good to see kimi back up where he belongs, but i somehow doubt that he will stay there for qualifying 2 and the race. the mclaren still hasnt improved enough. hopefully the mp4-19b will be out soon

  6. #6
    Member Array
    Join Date
    Dec 2003
    Location
    Melb
    Car:
    Civic VTi-R Hatch
    Time for another ferrari 1-2
    _________________________________________
    FOR SALE:
    '98 EK CIVIC VTi-R
    ______________________________________________

  7. #7
    Quote Originally Posted by VTEC16
    Time for another ferrari 1-2
    What you complaining about? lol
    GO SCHUMY!!!

  8. #8
    Qualifying results

    Pos No Driver Team Laps Time/Retired Grid Points

    1 1 Michael Schumacher Ferrari 1:28.351

    2 10 Takuma Sato BAR-Honda 1:28.986

    3 7 Jarno Trulli Renault 1:29.135

    4 6 Kimi Räikkönen McLaren-Mercedes 1:29.137

    5 9 Jenson Button BAR-Honda 1:29.245

    6 8 Fernando Alonso Renault 1:29.313

    7 2 Rubens Barrichello Ferrari 1:29.353

    8 3 Juan Pablo Montoya Williams-BMW 1:29.354

    9 4 Ralf Schumacher Williams-BMW 1:29.459

    10 17 Olivier Panis Toyota 1:29.697

    11 16 Cristiano da Matta Toyota 1:29.706

    12 14 Mark Webber Jaguar-Cosworth 1:30.797

    13 15 Christian Klien Jaguar-Cosworth 1:31.431

    14 18 Nick Heidfeld Jordan-Ford 1:31.604

    15 19 Giorgio Pantano Jordan-Ford 1:31.979

    16 12 Felipe Massa Sauber-Petronas 1:31.982

    17 20 Gianmaria Bruni Minardi-Cosworth 1:34.022

    18 21 Zsolt Baumgartner Minardi-Cosworth 1:34.398

    19 11 Giancarlo Fisichella Sauber-Petronas

    20 5 David Coulthard McLaren-Mercedes

  9. #9
    Member Array
    Join Date
    Dec 2003
    Location
    Sutho Shire y0. REZPECT
    Car:
    1998 BB6 Prelude VTiR
    WOW, sato is up there again....
    Hope he hits michael harder this time

  10. #10
    How mixed is the field?
    Alot of different pit stratorgies i think!
    Good to see Kimi up there, Best result for him this year qualifying wise!
    Watch Trulli of the start, with the Renault.

  11. #11
    Member Array
    Join Date
    Dec 2003
    Location
    Sutho Shire y0. REZPECT
    Car:
    1998 BB6 Prelude VTiR
    Quote Originally Posted by LUD02C
    !
    Watch Trulli of the start, with the Renault.
    Those Renaults have a great launch system.
    The best starters in the field - The BARs aren;t too bad either

  12. #12
    I agree McChook!
    The Ferrari's had a bad start at Monaco, i think they will prove a point this round.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Powered by vBadvanced CMPS v4.1.3


Terms and Conditions
Ozhonda.com is in no way affiliated with the Honda motor company or Honda Australia in anyway whatsoever.