| 
				
	 
		
		
	 
	
	
	
	
		
			
- 
	
	
		
		
			
				
				
				
					[cu2] Retail accessory prices.
				
				
						
							
							
						
						
				
					
						
							I know this may have been brought up in various threads, yet the price varies. 
I recently emailed my dealer and got it straight his catalogue.  
Might not be all the items, but for now this will have to do. 
 
Email is as follows. 
 
 
Sorry to take so long to reply I don't have a price list as yet for 
customers to be emailed, although this would be a useful tool to have, 
so I have to do it manually for you. If there is any other accessories 
that you want just email me. I have included your list plus a few extra. 
  
The accord euro is a nice choice; I had the opportunity of driving them 
at a day for Honda staff at Lakeside Raceway just before their launch. 
  
The boot liner is $149.00 including gst no need to quote fitting as they 
just slip in. Base and luxury models use differing liners. Both are in 
our stock. 
  
Fog lights $299.00 including gst and in stock. Fitted $359.50 includes 
gst. 
  
Mats $149.00 including gst, fitted $161.10. you could probably fit these 
yourself. In stock. 
  
Boot lip protector is $39.95 including gst no fitting required. In 
stock. 
  
Door step garnishes $249.00 including gst and in stock. Fitted $309.50 
including gst. 
  
Mudguard set $149.00 colour coded, including gst all colours in stock, 
fitted $185.30 including gst. 
Matt black mudflaps $99.00 including gst and in stock, fitted $135.30 
including gst. My choice would be coloured. 
  
Accent lighting $199.00 including gst and in stock, fitted $320.00 
including gst (involved fitting process) 
  
Interior panel trim set 3 piece $399.00 including gst and in stock, 
fitted $471.60 including gst. 
  
Head light protectors $79.00 including gst and in stock, fitted $103.20 
including gst. 
  
Bonnet protector $79.00 including gst and in stock, fitted $103.20 
including gst. 
  
Rear boot spoiler wing type $499.00 including gst all colours in stock, 
fitted $668.40 including gst. 
  
Rear boot spoiler duckbill type $399.00 including gst, need to order 
these, fitted $520.00 including gst.
						 
					 
					
				 
			 
			
			
		 
	 
		
	 
 
 
- 
	
	
		
		
			
				
				
						
						
				
					
						
							I realize he IS overpriced on a few items. Yet keep in mind that this is straight retail. Unlike some others, who had it bundled when they purchased the car.
						 
					 
					
				 
			 
			
			
		 
	 
		
	 
 
 
- 
	
	
		
		
			
				
				
						
						
				
					
						
							lol at the mats. $11 to install? you have to be kidding right? 
 
a child in preschool could install it
						 
					 
					
				 
			 
			
			
		 
	 
		
	 
 
 
- 
	
	
		
		
			
				
				
						
						
				
					
						
							for my mats to be "installed" a part of the existing carpet needed to be cut out to reveal the hooks.
						 
					 
					
				 
			 
			
			
		 
	 
		
	 
 
 
- 
	
	
		
		
			
				
				
						
						
				
					
						
							I was quoted a bit over $700- for the wing type spoiler installed, so those prices don't seem so bad to me.
						 
					 
					
				 
			 
			
			
		 
	 
		
	 
 
 
- 
	
	
		
		
			
				
				
						
						
				
					
						
							Model: 09YM Accord Euro												Retail Fitted Price Inc Tax 
Listing Date: 19-Jun-08												 
												 
C/O	MOD	NEW	UNI	DESCRIPTION		PART NUMBER	Base	Lux	Navi	FRT	LIST	 
AUDIO / VISUAL & BLUETOOTH												 
			=	BLUETOOTH ® PHONE SYSTEM	Module Assembly	08E00-EW2-602	=	=	=	0	317.27	375.17 
		=			Fitting Kit (Required)	08E02-TL3-700	=	=	=	1.2	136.36	359.25 
			=	iPOD ® ADAPTER	Adapter Assembly	08A28-1J6-100	=	=	=	0	335.45	396.67 
		=			Fitting Kit (Required - All Variants)	08B28-TL3-710	=	=	=	0.7	27.27	147.75 
		=			Fitting Kit (Required for Navigation Vehicle)	08A31-0H6-000		=	=	0	18.18	21.50 
ALLOY WHEELS & NUTS												 
		=		ALLOY WHEEL	17" - 10 Spoke (17x7.5J)	08W17-TL3-700	=			0.2	317.27	408.17 
			=	WHEEL LOCK NUT SET	Contains 4 Chrome Lock Nuts & 1 Key	08W42-S10-700	=	=	=	0.1	62.73	90.68 
PROTECTION												 
		=		DOOR HANDLE PROTECTOR	(Film Type)	08P48-TL6-700	=	=	=	TBC	45.41	#VALUE! 
		=		AUTOMATIC DIMMING MIRROR	Mirror Assembly	08V03-SWW-600A	=			0	153.64	181.68 
		=			Fitting Kit (Required)	08V03-TL3-700	=			0.8	90.91	239.50 
			=	REAR PARK ASSIST - FITTING KIT	(4 Parking Sensor Heads required - See below)	08PRK-UNI-L20	=			1.0	153.64	346.68 
			=	REAR PARK ASSIST - SENSOR HEADS	Buran Silver Metallic (NH-743M)	08PRK-UNI-L109	=			0	50.00	236.50 
			=	(Requires 4 Heads)	Cobalt Blue Pearl (B-553P)	08PRK-UNI-L110	=			0	50.00	236.50 
			=	(FRT for the complete set is against the Fitting Kit)	Crystal Black Pearl (NH-731P)	08PRK-UNI-L111	=			0	50.00	236.50 
			=		Milano Red (R-81)	08PRK-UNI-L63	=			0	50.00	236.50 
			=		Premium White Pearl (NH-624P)	08PRK-UNI-L54	=			0	50.00	236.50 
			=		Volcano Gray Metallic (NH-736M)	08PRK-UNI-L112	=			0	50.00	236.50 
		=		DELUXE TAILORED MAT SET	Carpet - Black (Complete Front & Rear Set)	08P15-TL3-710X	=	=	=	0.1	135.45	176.67 
		=		BONNET PROTECTOR		08P01-TL3-L00	=	=	=	0.2	71.82	117.93 
		=		HEADLIGHT PROTECTOR SET		08P02-TL3-L00	=	=	=	0.2	71.82	117.93 
		=		DOOR VISOR SET	Slimline - set of 4	08R04-TL3-L00	=	=	=	0.4	90.00	172.43 
		=		MUD GUARD SET - FRONT & REAR ▼	Buran Silver Metallic (NH-743M)	08P00-TL3-750	=	=	=	0.3	135.45	209.67 
		=			Cobalt Blue Pearl (B-553P)	08P00-TL3-7C0	=	=	=	0.3	135.45	209.67 
		=			Crystal Black Pearl (NH-731P)	08P00-TL3-7B0	=	=	=	0.3	135.45	209.67 
		=			Milano Red (R-81)	08P00-TL3-780	=	=	=	0.3	135.45	209.67 
		=			Premium White Pearl (NH-624P)	08P00-TL3-710	=	=	=	0.3	135.45	209.67 
		=			Volcano Gray Metallic (NH-736M)	08P00-TL3-730	=	=	=	0.3	135.45	209.67 
		=			Black (Matte) - ie. Non-Body Coloured	08P00-TL3-700A	=	=	=	0.3	90.00	155.93 
		=		LUGGAGE AREA PROTECTOR TRAY	To suit Base Model	08P11-TL3-L00B	=			0	135.45	160.17 
		=			To suit Luxury Model	08P11-TL3-L00		=	=	0	135.45	160.17 
			=	REAR BUMPER & BOOTLIP PROTECTOR		08P10-UNI-L00	=	=	=	0	36.32	42.95 
			=	LEATHER MAINTENANCE KIT	Box of 6	F1762		=	=	0	163.36	32.20 
EXTERIOR STYLING												 
		=		FOG LIGHT SET		08V31-TL3-700	=			0.5	271.82	403.93 
		=		SPORTS GRILLE - FRONT	Buran Silver Metallic (NH-743M)	08F21-TL3-750A	=	=	=	0.6	635.45	850.42 
		=			Cobalt Blue Pearl (B-553P)	08F21-TL3-770A	=	=	=	0.6	635.45	850.42 
		=			Crystal Black Pearl (NH-731P)	08F21-TL3-7B0A	=	=	=	0.6	635.45	850.42 
		=			Milano Red (R-81)	08F21-TL3-780A	=	=	=	0.6	635.45	850.42 
		=			Premium White Pearl (NH-624P)	08F21-TL3-710A	=	=	=	0.6	635.45	850.42 
		=			Volcano Gray Metallic (NH-736M)	08F21-TL3-730A	=	=	=	0.6	635.45	850.42 
		=		AERO BUMPER - FRONT ►	Buran Silver Metallic (NH-743M)	08P02-TL3-750C	=	=	=	0.6 or 1.7	817.27	#VALUE! 
		=		(If fitting to a Base model; the accessory Fog Light	Cobalt Blue Pearl (B-553P)	08P02-TL3-770C	=	=	=	0.6 or 1.7	817.27	#VALUE! 
		=		Set must also be purchased and fitted)	Crystal Black Pearl (NH-731P)	08P02-TL3-7B0C	=	=	=	0.6 or 1.7	817.27	#VALUE! 
		=		(Luxury model fitment takes 1.7 hours due to	Milano Red (R-81)	08P02-TL3-780C	=	=	=	0.6 or 1.7	817.27	#VALUE! 
		=		the re-fitting the sensor heads)	Premium White Pearl (NH-624P)	08P02-TL3-710C	=	=	=	0.6 or 1.7	817.27	#VALUE! 
		=			Volcano Gray Metallic (NH-736M)	08P02-TL3-730C	=	=	=	0.6 or 1.7	817.27	#VALUE! 
		=		AERO BUMPER - REAR ▼◄	Buran Silver Metallic (NH-743M)	08P02-TL3-750D	=	=	=	0.4 or 0.9	817.27	#VALUE! 
		=		(Luxury model fitment takes 0.9 hours due to	Cobalt Blue Pearl (B-553P)	08P02-TL3-770D	=	=	=	0.4 or 0.9	817.27	#VALUE! 
		=		the re-fitting the sensor heads)	Crystal Black Pearl (NH-731P)	08P02-TL3-7B0D	=	=	=	0.4 or 0.9	817.27	#VALUE! 
		=			Milano Red (R-81)	08P02-TL3-780D	=	=	=	0.4 or 0.9	817.27	#VALUE! 
		=			Premium White Pearl (NH-624P)	08P02-TL3-710D	=	=	=	0.4 or 0.9	817.27	#VALUE! 
		=			Volcano Gray Metallic (NH-736M)	08P02-TL3-730D	=	=	=	0.4 or 0.9	817.27	#VALUE! 
		=		FRONT UNDER SPOILER ►	Buran Silver Metallic (NH-743M)	08F01-TL3-750A	=	=	=	0.3	453.64	585.93 
		=			Cobalt Blue Pearl (B-553P)	08F01-TL3-770A	=	=	=	0.3	453.64	585.93 
		=			Crystal Black Pearl (NH-731P)	08F01-TL3-7B0A	=	=	=	0.3	453.64	585.93 
		=			Milano Red (R-81)	08F01-TL3-780A	=	=	=	0.3	453.64	585.93 
		=			Premium White Pearl (NH-624P)	08F01-TL3-720A	=	=	=	0.3	453.64	585.93 
		=			Volcano Gray Metallic (NH-736M)	08F01-TL3-730A	=	=	=	0.3	453.64	585.93 
		=		SIDE SKIRT SET ▼	Buran Silver Metallic (NH-743M)	08F04-TL3-750A	=	=	=	1.1	635.45	932.92 
		=			Cobalt Blue Pearl (B-553P)	08F04-TL3-770A	=	=	=	1.1	635.45	932.92 
		=			Crystal Black Pearl (NH-731P)	08F04-TL3-7B0A	=	=	=	1.1	635.45	932.92 
		=			Milano Red (R-81)	08F04-TL3-780A	=	=	=	1.1	635.45	932.92 
		=			Premium White Pearl (NH-624P)	08F04-TL3-710A	=	=	=	1.1	635.45	932.92 
		=			Volcano Gray Metallic (NH-736M)	08F04-TL3-730A	=	=	=	1.1	635.45	932.92 
		=		REAR BOOT SPOILER - DUCK TAIL TYPE	Buran Silver Metallic (NH-743M)	08F10-TL3-750A	=	=	=	0.5	362.73	511.43 
		=			Cobalt Blue Pearl (B-553P)	08F10-TL3-770A	=	=	=	0.5	362.73	511.43 
		=			Crystal Black Pearl (NH-731P)	08F10-TL3-7B0A	=	=	=	0.5	362.73	511.43 
		=			Milano Red (R-81)	08F10-TL3-780A	=	=	=	0.5	362.73	511.43 
		=			Premium White Pearl (NH-624P)	08F10-TL3-710A	=	=	=	0.5	362.73	511.43 
		=			Volcano Gray Metallic (NH-736M)	08F10-TL3-730A	=	=	=	0.5	362.73	511.43 
		=		REAR BOOT SPOILER - WING TYPE	Buran Silver Metallic (NH-743M)	08F13-TL3-750A	=	=	=	0.9	453.64	684.93 
		=			Cobalt Blue Pearl (B-553P)	08F13-TL3-770A	=	=	=	0.9	453.64	684.93 
		=			Crystal Black Pearl (NH-731P)	08F13-TL3-7B0A	=	=	=	0.9	453.64	684.93 
		=			Milano Red (R-81)	08F13-TL3-780A	=	=	=	0.9	453.64	684.93 
		=			Premium White Pearl (NH-624P)	08F13-TL3-710A	=	=	=	0.9	453.64	684.93 
		=			Volcano Gray Metallic (NH-736M)	08F13-TL3-730A	=	=	=	0.9	453.64	684.93 
		=		STYLING & PROTECTION TRIM SET	Buran Silver Metallic (NH-743M)	08P03-TL3-750A	=	=	=	0.2	180.91	246.93 
		=		- FRONT BUMPER ►	Cobalt Blue Pearl (B-553P)	08P03-TL3-770A	=	=	=	0.2	180.91	246.93 
		=			Crystal Black Pearl (NH-731P)	08P03-TL3-7B0A	=	=	=	0.2	180.91	246.93 
		=			Milano Red (R-81)	08P03-TL3-780A	=	=	=	0.2	180.91	246.93 
		=			Premium White Pearl (NH-624P)	08P03-TL3-720A	=	=	=	0.2	180.91	246.93 
		=			Volcano Gray Metallic (NH-736M)	08P03-TL3-730A	=	=	=	0.2	180.91	246.93 
		=		STYLING & PROTECTION TRIM SET	Buran Silver Metallic (NH-743M)	08P03-TL3-750B	=	=	=	0.2	180.91	246.93 
		=		- REAR BUMPER ◄	Cobalt Blue Pearl (B-553P)	08P03-TL3-770B	=	=	=	0.2	180.91	246.93 
		=			Crystal Black Pearl (NH-731P)	08P03-TL3-7B0B	=	=	=	0.2	180.91	246.93 
		=			Milano Red (R-81)	08P03-TL3-780B	=	=	=	0.2	180.91	246.93 
		=			Premium White Pearl (NH-624P)	08P03-TL3-720B	=	=	=	0.2	180.91	246.93 
		=			Volcano Gray Metallic (NH-736M)	08P03-TL3-730B	=	=	=	0.2	180.91	246.93 
		=		STYLING & PROTECTION TRIM SET	Buran Silver Metallic (NH-743M)	08P05-TL3-750	=	=	=	0.4	453.64	602.43 
		=		- DOORS	Cobalt Blue Pearl (B-553P)	08P05-TL3-770	=	=	=	0.4	453.64	602.43 
		=			Crystal Black Pearl (NH-731P)	08P05-TL3-7B0	=	=	=	0.4	453.64	602.43 
		=			Milano Red (R-81)	08P05-TL3-780	=	=	=	0.4	453.64	602.43 
		=			Premium White Pearl (NH-624P)	08P05-TL3-720	=	=	=	0.4	453.64	602.43 
		=			Volcano Gray Metallic (NH-736M)	08P05-TL3-730	=	=	=	0.4	453.64	602.43 
INTERIOR STYLING												 
		=		ACCENT LIGHTING SET	4 Piece - Front & Rear - Blue LED	08E18-TL3-720	=	=	=	1.0	180.91	378.93 
		=		DOOR SILL GARNISH SET		08F05-TL3-700	=	=	=	0.5	226.36	350.17 
		=		INTERIOR TRIM SET	Metal Look - 9 piece set	08Z03-TL3-710A	=	=	=	0.6	362.73	527.93 
		=		LEATHER STEERING WHEEL		08U97-TL3-720	=	=	=	0.5	544.55	726.43 
		=		STEERING WHEEL GARNISH	Wood Grain Look	08Z13-TL3-740A		=	=	0.5	162.73	274.93 
		=		SPEAKER RING GARNISH SET	4 piece set (front and rear doors)	08Z03-TL3-700E	=	=	=	0.2	135.45	193.17 
		=		SHIFT KNOB & BOOT - MANUAL (6MT)	Shift Knob - Light Metal ▲	08U92-TL3-710A	=	=	=	0.2	180.91	246.93 
		=			Shift Knob - Wood Grain Look ▲	08U92-TL3-740D		=	=	0.2	226.36	300.67 
		=			Leather Shift Boot (Required) ▲	08U92-TL3-700C	=	=	=	0.3	90.91	157.00 
		=		SELECT KNOB - AUTOMATIC (5AT)		08U92-TL3-710	=	=	=	0.2	135.45	193.17 
		=		SPORTS PEDAL SET	Manual Transmission - A/B/C/FR	08U74-TL3-700	=	=	=	0.4	180.91	279.93 
		=			Automatic Transmission - A/B/FR	08U74-TL3-700A	=	=	=	0.4	180.91	279.93 
CARGO & TOURING												 
		=		ROOF RACK SET	50kg capacity	08L02-TL3-L00	=	=	=	0.3	362.73	478.43 
			=	ROOF RACK ACCESSORIES	Kayak Attachment	08L05-UNI-L00	=	=	=	0.4	199.09	301.42 
			=		Bike Attachment	08L07-UNI-L10	=	=	=	0.3	244.55	338.68 
			=		5 Row Ski & Snowboard Attachment	08L10-UNI-L70	=	=	=	0.4	171.82	269.18 
			=		Surf Board Attachment	08L05-TA1-100	=	=	=	0.3	135.45	209.67 
			=		Roof Box - 36kg Capacity (Requires Fitting Kit)	08L20-S9A-L00	=	=	=	0.4	617.27	795.92 
			=		R/Box Fitting Kit - see Extranet for Instructions	08L20-TC0-L00A	=	=	=	0	9.09	10.75 
		=		TOW BAR KIT ♦	Includes wiring harness and complete fitting kit	08H10-TL3-L00	=	=	=	1.4	408.18	713.67 
			=	TOW BALL - CHROME FINISH		08H56-UNI-L00	=	=	=	0	13.59	16.07 
			=	TRAILER PLUG ADAPTER	Optional - VIC / TAS / SA	08H60-ADA-L00	=	=	=	0	18.14	21.45 
			=		Optional - NSW / QLD / WA	08H60-ADA-L01	=	=	=	0	18.14	21.45 
			=	TONGUE & TOWBALL STORAGE BAG		08H50-TNG-BAG	=	=	=	0	27.23	32.20 
		=		CARGO NET		08L96-TL3-700	=	=	=	0	45.41	53.70 
		=		STORAGE POCKET		08U12-TL3-700	=	=	=	0.3	45.41	103.20 
		=		CARGO HOOK SET (2 piece)	(Only 1 LH piece can be used for Luxury model)	08L96-TL3-700B	=	=	=	0.1	90.00	122.93 
			=	ORGANISER BOX	Collapsible	08P10-BAG-L10	=	=	=	0	117.27	138.67 
TOUCH-UP PAINT & CHEMICALS												 
			=	TOUCH-UP PAINT	Buran Silver Metallic (NH-743M)	08C53-TNH-743M1	=	=	=	0	13.59	16.07 
			=		Cobalt Blue Pearl (B-553P)	08C53-TB5-53P1	=	=	=	0	13.59	16.07 
			=		Crystal Black Pearl (NH-731P)	08C53-TNH-731P1	=	=	=	0	13.59	16.07 
			=		Milano Red (R-81)	08C53-TR8-11	=	=	=	0	13.59	16.07 
			=		Premium White Pearl (NH-624P)	08C53-TNH-624P1	=	=	=	0	13.59	16.07 
			=		Volcano Gray Metallic (NH-736M)	08C53-TNH-736M1	=	=	=	0	13.59	16.07 
			=	WINDSCREEN WASH	1 x Box (25)	B1760	=	=	=	0	73.86	3.49
						 
					 
					
				 
			 
			
			
				
                                       
                                 
				
		        		Honda Accord Euro CU2 / Lexus IS-F  
				
                                        
			 
			
			
		 
	 
		
	 
 
 
- 
	
	
		
		
			
				
				
						
						
				
					
						
							1st number is fitting time in hrs, 2nd number is price, 3rd is fitted.
						 
					 
					
				 
			 
			
			
				
                                       
                                 
				
		        		Honda Accord Euro CU2 / Lexus IS-F  
				
                                        
			 
			
			
		 
	 
		
	 
 
 
- 
	
	
		
		
			
				
				
						
						
				
					
						
							
	
		
			
			
				
					  Originally Posted by  SteveH
					 
				 
				I was quoted a bit over $700- for the wing type spoiler installed, so those prices don't seem so bad to me. 
			
		 
	 
 Yeah, $684 on the dealer price fitted.
						 
					 
					
				 
			 
			
			
				
                                       
                                 
				
		        		Honda Accord Euro CU2 / Lexus IS-F  
				
                                        
			 
			
			
		 
	 
		
	 
 
 
- 
	
	
		
		
			
				
				
						
						
				
					
						
							Got more  
 
This one is from Westpoint Honda. 
 
 
The accessory price list as requested. If you have any queries 
 
please feel free to contact me. 
 
  
 
AUTOMATIC DIMMING MIRROR                              387.80 
 
ACCENT LIGHTING SET                                                   329.68 
 
17x7.5 ALLOY WHEEL 10 SPOKE                                  1532.61 
 
REAR BUMPER & BOOTLIP PROTECTOR                  63.71 
 
BONNET PROTECTOR                                                     120.58 
 
BLUETOOTH PHONE SYSTEM                                       736.60 
 
CARGO HOOK SET (2 Pce)                                             110.88 
 
CARGO NET                                                                        97.47 
 
DOOR HANDLE PROTECTOR                                         109.35 
 
DOORS PROTECTOR SET CRYSTAL BLACK                546.52 
 
DOOR SILL GARNISH SET                                               320.28 
 
DOOR VISOR (SLIMELINE)                                            158.40 
 
FRT AERO BUMPER CRYSTAL BLACK                         1279.16 
 
F/BUMPER PROTECTOR CRYSTAL BLACK                                222.76 
 
FOG LIGHT KIT BASE MODEL                                       1376.20 
 
FRONT SPOILER CRYSTAL BLACK                                                617.80 
 
HEAD LIGHT PROTECTOR                                              108.70 
 
iPOD ADAPTER KIT W/O SAT/NAV                            553.44 
 
iPOD ADAPTER KIT WITH SAT/NAV                           543.44 
 
INTERIOR TRIM SET (METAL LOOK)                          494.04 
 
LEATHER MAINTENANCE KIT                                       34.15 
 
LOCK NUT SET                                                                   92.76 
 
LEATHER STEERING WHEEL                                          670.29 
 
LUGGAGE AREA TRAY (BASE MODEL)                     172.76 
 
LUGGAGE AREA TRAY (LUXURY MODEL)                               172.76 
 
FLOOR MAT BLACK                                                          172.76 
 
"MUDGUARD SET,CRYSTAL BLACK"                         196.52 
 
"MUDGUARD SET,BLACK"                                            146.52 
 
ORGANISER BOX (COLLAPSIBLE)                                               176.52 
 
RR AERO BUMPER CRYSTAL BLACK                           1077.20 
 
BIKE ATTACHMENT                                                         328.41 
 
R/BUMPER PROTECTOR CRYSTAL BLACK                222.76 
 
BOOT SPOILER D CRYSTAL BLACK                              577.20 
 
BOOT SPOILER W CRYSTAL BLACK                             677.20 
 
KAYAK ATTACHMENT                                                     278.40 
 
REAR PARK SENSOR CRYSTAL BLACK                        567.20 
 
ROOF RACK (50KG CAPACITY)                                    517.80 
 
ROOF BOX  (36KG CAPACITY)                                      748.40 
 
SKI & SNOWBOARD ATTACHMENT                           248.40 
 
SURF BOARD ATTACHMENT                                        208.40 
 
FRT SPORTS GRILLE CRYSTAL BLACK                         782.16 
 
"SHIFT KNOB (6MT),LIGHT METAL"                          370.28 
 
"SHIFT KNOB (6MT),WOOD GRAIN"                        420.28 
 
"SELECT KNOB (5AT),AUTOMATIC"                          172.76 
 
STORAGE POCKET                                                            97.47 
 
SPORT PEDAL SET (MANUAL)                                     258.40 
 
SPORT PEDAL SET (AUTOMATIC)                               258.40 
 
SPEAKER RING GARNISH SET                                      196.52 
 
SIDE SKIRT SET CRYSTAL BLACK                                  877.20 
 
STEERING WHEEL GARNISH (WOOD G)                  250.28 
 
TOWBAR & TOW BALL                                                    701.55 
 
TONGUE & TOWBALL STORAGE BAG                       41.83 
 
PLUG ADAPTER 7FLAT TO 7ROUND LARGE            31.83 
 
PLUG ADAPTER 7FLAT TO 7ROUND SMALL           31.83 
 
  
 
thank-you, regards
						 
					 
					
				 
			 
			
			
		 
	 
		
	 
 
 
- 
	
	
		
		
			
				
				
						
						
				
					
						
							I got the dealer list for all honda cars!  
						 
					 
					
				 
			 
			
			
				
                                       
                                 
				
		        		Honda Accord Euro CU2 / Lexus IS-F  
				
                                        
			 
			
			
		 
	 
		
	 
 
 
- 
	
	
		
		
			
				
				
						
						
				
					
						
							Going to get the FOG LIGHTS next week ..... WOOO!
						 
					 
					
				 
			 
			
			
		 
	 
		
	 
 
 
- 
	
	
		
		
			
				
				
						
						
							
						
				
					
						
							Hi all, 
 
Just read through the price list that you guys posted. Very good reference. Thank you! 
 
Are these accessory prices up-to-date? 
 
I've got a quotation from last week, they are far more expensive than the ones you guys listed.
						 
					 
					
				 
			 
			
			
		 
	 
		
	 
 
 
		 
		
		
	
 
	
	
 
	
	
	
	
	
	
	
	
	
	
		
		
		
		
			
				 
				Posting Permissions
			
			
				
	
		- You may not post new threads
 
		- You may not post replies
 
		- You may not post attachments
 
		- You may not edit your posts
 
		-  
 
	 
	
	Forum Rules 
 
			 
		 
	 
 
			 | 
		
		
	
Bookmarks